Bookmark and Share

Sponsored Listings

19 foreclosures found in VANCE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 21535824 Harriett St Henderson NC 2 / 1 $9,690 Details
2010-03-07 21526114 Vintage Ln Henderson NC 4 / 2 $42,900 Details
2010-02-25 21390472 Country Acres Rd Henderson NC 3 / 2 $19,999 Details
2010-02-19 21302117 Springwood Dr Henderson NC 3 / 2 $44,900 Details
2010-02-19 21308124 Rock Mill Rd Henderson NC 3 / 3 $129,900 Details
2010-02-18 21288827 Ellington Rd Henderson NC 4 / 2 $89,000 Details
2010-02-13 20937123 Franklin Ln Henderson NC 3 / 2 - Details
2010-02-10 21165887 Somerset Lane Henderson NC 3 / 2 $229,500 Details
2010-02-07 21141395 Sratford Dr Henderson NC 3 / 3 $125,900 Details
2010-01-15 20862714 Franklin Ln Henderson NC 3 / 2 $109,296 Details
2010-01-12 20791445 Buckskin Ln Henderson NC 3 / 2 $52,900 Details
2009-12-23 20604916 Southern Pine St Henderson NC 2 / 1 $19,900 Details
2009-12-01 20310154 Bullocksville Park Rd Manson NC 4 / 2 $65,900 Details
2009-11-14 20122018 E Young Ave Henderson NC 6 / 3 $174,900 Details
2009-11-11 20080203 Tollie Weldon Rd Henderson NC 3 / 2 - Details
2009-10-27 19887567 Oxford Rd Henderson NC 5 / 4 $164,900 Details
2009-10-27 19847738 Colleen Way Kittrell NC - / - $189,000 Details
2009-10-23 19766174 Allison Cooper Rd Henderson NC 3 / 1 $59,900 Details
2009-10-07 19297135 Bearpond Rd Henderson NC 3 / 1 $49,800 Details