Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
506 Parham Rd, Henderson, NC 27536 | $129,900 3 beds 2 baths |
|
809 Cedar Cove Rd, Henderson, NC 27537 | $182,000 3 beds 2 baths |
|
6657 Highway 158 Business, Henderson, NC 27537 | $164,900 3 beds 2 baths |
Real Estate Resources |
Henderson Apartments
There are 220 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings