Most Recent Henderson Homes For Sale
| View All Henderson Homes For Sale | ||
|
320 Willowood Dr, Henderson, NC 27536 | $149,900 4 beds 2 baths |
|
2131 Coleman Pl, Henderson, NC 27536 | $379,000 3 beds 3 baths |
|
148 Sandstone Rd, Henderson, NC 27537 | $161,900 3 beds 2.5 baths |
Real Estate Resources |
Henderson Apartments
There are 253 apartments found in and near the Henderson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| The Money Store | 07/02/2009 | $1,342 | 5.000% | 0.000 | 5.053% | $1,495 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings
